Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.738,00 | 69.828,00 | 70.927,00 | |
Ethereum | ETH | 2.305,79 | 2.237,23 | 2.304,80 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 672,99 | 650,44 | 676,29 | |
XRP | XRP | 1,23 | 1,19 | 1,23 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 96,91 | 93,65 | 96,69 | |
TRON | TRX | 0,298460 | 0,295297 | 0,302068 | |
Zcash | ZEC | 1.318,01 | 1.245,49 | 1.333,43 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 81,64 | 78,32 | 81,79 | |
Dogecoin | DOGE | 0,076090 | 0,073620 | 0,076470 | |
Monero | XMR | 489,77 | 451,51 | 493,90 | |
Rain | RAIN | 0,012289 | 0,011052 | 0,012408 | |
WhiteBIT Coin | WBT | 72,24 | 71,05 | 72,41 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Chainlink | LINK | 10,90 | 10,38 | 10,97 | |
Cardano | ADA | 0,198825 | 0,190284 | 0,202650 | |
LEO Token | LEO | 7,78 | 7,74 | 7,81 | |
Stellar | XLM | 0,171988 | 0,164373 | 0,173342 | |
NEAR Protocol | NEAR | 3,63 | 2,99 | 3,73 | |
Uniswap | UNI | 7,61 | 7,44 | 7,81 | |
Bitcoin Cash | BCH | 220,30 | 212,04 | 221,16 | |
Avalanche | AVAX | 9,89 | 8,24 | 9,95 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 51,21 | 49,30 | 51,58 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,095027 | 0,089593 | 0,094922 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,19 | 1,22 | |
Hedera | HBAR | 0,075524 | 0,069281 | 0,078242 | |
Sui | SUI | 0,78 | 0,70 | 0,80 | |
MemeCore | M | 1,28 | 1,11 | 1,55 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 228,29 | 216,84 | 233,05 | |
Cronos | CRO | 0,051983 | 0,050137 | 0,052251 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.805,81 | 3.803,14 | 3.815,34 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 102,73 | 99,81 | 103,20 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 1,00 | |
Ethena | ENA | 0,189637 | 0,166386 | 0,200482 | |
Aave | AAVE | 119,98 | 116,17 | 123,45 | |
Ondo | ONDO | 0,377322 | 0,350032 | 0,382082 | |
Bitway | BTW | 0,65 | 0,51 | 0,72 | |
Mantle | MNT | 0,53 | 0,51 | 0,55 | |
Aster | ASTER | 0,64 | 0,63 | 0,66 | |
Pump.fun | PUMP | 0,003684 | 0,003413 | 0,003797 | |
Polkadot | DOT | 0,99 | 0,93 | 1,02 | |
PAX Gold | PAXG | 3.798,65 | 3.797,14 | 3.807,36 | |
Morpho | MORPHO | 2,36 | 2,16 | 2,40 | |
World Liberty Financial | WLFI | 0,050595 | 0,049935 | 0,051044 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,061893 | 0,058652 | 0,062144 | |
Internet Computer | ICP | 2,52 | 2,39 | 2,57 | |
Worldcoin | WLD | 0,379947 | 0,362432 | 0,393914 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,189940 | 0,172082 | 0,195724 | |
Venice Token | VVV | 25,58 | 22,47 | 26,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitget Token | BGB | 1,75 | 1,71 | 1,76 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Akedo | AKE | 0,052021 | 0,040040 | 0,127761 | |
Ethereum Classic | ETC | 7,42 | 7,16 | 7,56 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 4,16 | 3,99 | 4,25 | |
POL (ex-MATIC) | POL | 0,094718 | 0,089791 | 0,094284 | |
Gate | GT | 9,09 | 8,76 | 9,13 | |
Kaspa | KAS | 0,034808 | 0,032828 | 0,035319 | |
Jupiter | JUP | 0,259717 | 0,231780 | 0,254712 | |
KuCoin | KCS | 6,28 | 6,16 | 6,29 | |
Algorand | ALGO | 0,094715 | 0,087838 | 0,099679 | |
Blockchain Capital | BCAP | 92,81 | 92,81 | 92,81 | |
Pi Network | PI | 0,074798 | 0,072480 | 0,075043 | |
PancakeSwap | CAKE | 2,23 | 2,01 | 2,27 | |
Cosmos Hub | ATOM | 1,54 | 1,46 | 1,55 | |
Quant | QNT | 55,87 | 55,21 | 57,47 | |
JUST | JST | 0,099005 | 0,096988 | 0,101852 | |
Render | RENDER | 1,51 | 1,31 | 1,53 | |
NEXO | NEXO | 0,72 | 0,71 | 0,74 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Filecoin | FIL | 0,82 | 0,80 | 0,85 | |
Injective | INJ | 6,78 | 6,49 | 7,15 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,77 | 9,77 | 9,77 | |
Dash | DASH | 50,29 | 47,52 | 51,00 | |
VeChain | VET | 0,007360 | 0,007012 | 0,007631 | |
Ether.fi | ETHFI | 0,63 | 0,60 | 0,66 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Aerodrome Finance | AERO | 0,57 | 0,56 | 0,58 | |
Stable | STABLE | 0,021318 | 0,020182 | 0,021889 | |
Aptos | APT | 0,64 | 0,62 | 0,67 | |
Stacks | STX | 0,292421 | 0,266020 | 0,289633 | |
Beldex | BDX | 0,066192 | 0,065839 | 0,066636 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,65 | |
| NEAR Protocol | NEAR | 3,63 | |
| Venice Token | VVV | 25,58 | |
| Avalanche | AVAX | 9,89 | |
| Render | RENDER | 1,51 | |
| Ethena | ENA | 0,189637 | |
| PancakeSwap | CAKE | 2,23 | |
| Hedera | HBAR | 0,075524 | |
| Stacks | STX | 0,292421 | |
| Arbitrum | ARB | 0,189940 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,052021 | |
| VeChain | VET | 0,007360 | |
| Ether.fi | ETHFI | 0,63 | |
| Aster | ASTER | 0,64 | |
| Pepe | PEPE | 0,000003 | |
| JUST | JST | 0,099005 | |
| Mantle | MNT | 0,53 | |
| Quant | QNT | 55,87 | |
| Aave | AAVE | 119,98 | |
| NEXO | NEXO | 0,72 |